boxofficemojo.com
TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week |
1 | 1 | Clash of the Titans (2010) | WB | $841,562 | -45.2% | 125 | - | $6,732 | $2,860,796 | 2 |
2 | 2 | How to Train Your Dragon | UIP | $166,846 | -48.7% | 67 | -3 | $2,490 | $1,422,537 | 3 |
3 | N | Date Night | Fox | $163,007 | - | 35 | - | $4,657 | $163,007 | 1 |
4 | - | Evolusi: KL Drift 2 | n/a | $126,541 | - | 65 | - | $1,947 | $1,644,081 | 3 |
5 | - | Mei loi ging chaat (Future X-Cops) | n/a | $94,465 | - | 55 | - | $1,718 | $235,105 | 2 |
6 | - | Mei lai muk ling (Beauty on Duty) | Golden Sceen | $86,379 | - | 32 | - | $2,699 | $270,112 | 2 |
7
|
-
|
| FiveStar | $84,077 | - | 34 | - | $2,473 | $349,368 | 2 |
8 | 3 | Alice in Wonderland (2010) | Disney | $37,377 | -64.5% | 26 | -41 | $1,438 | $3,547,074 | 6 |
9 | 10 | Kaiji: Jinsei gyakuten gêmu | UIP | $35,091 | +379.9% | 20 | - | $1,755 | $42,403 | 1 |
10 | 5 | It's Complicated | UIP | $30,941 | -40.7% | 20 | - | $1,547 | $115,361 | 2 |
11 | 4 | Yuet gwong bo hup | Golden Sceen | $4,705 | -91.9% | 7 | -29 | $672 | $910,000 | 4 |
12 | 6 | Daybreakers | n/a | $2,686 | -92.1% | 6 | -24 | $448 | $280,890 | 4 |
13 | 8 | Green Zone | UIP | $2,002 | -78.7% | 6 | -9 | $334 | $425,382 | 5 |
14 | - | Woochi | n/a | $1,998 | - | 9 | - | $222 | $62,977 | 3 |
15 | 13 | Avatar | Fox | $1,730 | -22.8% | 1 | -1 | $1,730 | $7,591,564 | 17 |
16 | 16 | Angadi Theru | FiveStar | $1,610 | +43.0% | 4 | -3 | $403 | $14,679 | 3 |
17 | 7 | The Lovely Bones | UIP | $1,206 | -88.9% | 2 | -13 | $603 | $118,942 | 4 |
18 | 21 | Up in the Air | UIP | $1,066 | +1,565.6% | 2 | +1 | $533 | $135,979 | 6 |
19 | 17 | Atithi Tum Kab Jaoge | n/a | $895 | +2.9% | 1 | - | $895 | $15,093 | 6 |
20 | 15 | The Haunting in Connecticut | n/a | $649 | -64.1% | 1 | -5 | $649 | $41,063 | 4 |
|
|
|
|
| Weekend 2 April - 4 April 2010 UK box office | | | | | | | |
Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
1 | Clash of the Titans | USA | £5,682,875 | Warner Bros | 0 | 1 | 446 | £12,742 | £5,682,875 |
2 | How to Train your Dragon | USA | £4,846,532 | Paramount | 0 | 1 | 471 | £10,290 | £4,846,532 |
3 | Kick-Ass | USA/UK | £3,881,704 | Universal | 0 | 1 | 402 | £9,656 | £3,881,704 |
4 | Nanny McPhee & the Big Bang | UK/USA | £2,600,678 | Universal | 1 | 2 | 521 | £4,992 | £7,151,968 |
5 | Alice in Wonderland | USA | £1,285,889 | Disney | -48 | 5 | 438 | £2,936 | £37,940,131 |
6 | The Blind Side | USA | £1,003,855 | Warner Bros | -24 | 2 | 368 | £2,728 | £3,403,289 |
7 | Remember Me | USA | £987,310 | E1 Films | 0 | 1 | 354 | £2,789 | £987,310 |
8 | Shutter Island | USA | £705,499 | Paramount | -38 | 4 | 307 | £2,298 | £9,160,010 |
9 | Bounty Hunter | USA | £510,237 | Sony Pictures | -49 | 3 | 317 | £1,610 | £5,144,207 |
10 | The Spy Next Door | USA | £256,892 | Paramount | -35 | 3 | 305 | £842 | £1,775,684 |
11 | Green Zone | Fra/USA/Spa/UK | £170,503 | Universal | -63 | 4 | 134 | £1,272 | £5,429,903 |
12 | The Girl with the Dragon Tattoo | Swe/Den/Ger | £117,726 | Momentum | -28 | 4 | 73 | £1,613 | £1,540,009 |
13 | I Love You Phillip Morris | Fra/USA | £112,738 | E1 Films | -69 | 3 | 131 | £861 | £2,298,494 |
14 | Avatar | USA | £107,629 | 20th Century Fox | -52 | 16 | 48 | £2,242 | £91,354,118 |
15 | Shank | UK | £68,888 | Revolver | -75 | 2 | 75 | £919 | £469,213 |
| Total | | £22,338,955 | | | | 4,390 | £5,089 | £181,065,447 |
| | | | | | | | | |
| | | | | | | | | |
| Other UK films | | | | | | | | |
17 | Perrier's Bounty | Ire/UK | £44,122 | Optimum | -59 | 2 | 59 | £748 | £230,351 |
28 | Planet 51 | UK/Spa/USA | £11,429 | Entertainment | 43 | 18 | 75 | £152 | £5,004,352 |
29 | Exit Through the Gift Shop | USA/UK | £9,821 | Revolver | -19 | 5 | 7 | £1,403 | £281,677 |
33 | An Education | UK | £5,861 | E1 Films | 16 | 23 | 11 | £533 | £2,484,440 |
53 | The Railway Children | UK | £1,470 | Optimum | 0 | 1 | 9 | £163 | £1,470 |
54 | The Wolfman | UK/USA | £1,403 | Entertainment | -50 | 8 | 4 | £351 | £5,005,409 |
57 | The Scouting Book for Boys | UK | £940 | Warner Bros | -71 | 3 | 3 | £313 | £27,404 |
59 | Nine | UK/USA/Ita | £857 | Entertainment | 156 | 16 | 1 | £857 | £3,278,328 |
62 | Sex & Drugs & Rock & Roll | UK | £653 | Entertainment | 17 | 13 | 1 | £653 | £876,959 |
69 | Sons of Cuba | UK | £223 | Sons of Cuba Ltd | -72 | 3 | 1 | £223 | £4,080 |
71 | 44 Inch Chest | UK | £20 | Momentum | -84 | 12 | 1 | £20 | £403,543 |
71 | Mugabe And The White African | UK | £20 | Dogwoof | -95 | 13 | 1 | £20 | £76,265 |
71 | She, A Chinese | UK/Fra/Ger | £20 | Optimum | -64 | 6 | 1 | £20 | £11,248 |
| | | | | | | | | |
| Other openers | | | | | | | | |
20 | Samson & Delilah | Aus | £30,170 | Trinity | 0 | 1 | 21 | £1,437 | £30,170 |
22 | Sadiyaan | Ind | £29,009 | B4U | 0 | 1 | 15 | £1,934 | £29,009 |
23
|
Paiyaa
|
Ind
|
£21,021
|
B4U
|
0
|
1
|
6
|
£3,504
|
£21,021
|
31 | Psycho | USA | £8,552 | Universal | 0 | 1 | 10 | £855 | £8,552 |
44 | Double Take | Bel/Ger/Neth | £3,515 | Soda | 0 | 1 | 8 | £439 | £3,515 |
70 | City of War | Ger/Fra/China | £145 | Metrodome | 0 | 1 | 1 | £145 | £145 |
| | | | | | | | | |
| | | | | | | | | |
| Comments on this week's top 15 results | | | | | | | |
| Against last weekend: +109% | | | | | | | | |
| | | | | | | | | |
| Against last year: +112% | | | | | | | | |
| | | | | | | | | |
| Rolling 52 week ranking: 2nd | | | | | | | | |
| | | | | | | | | |
| UK* films in top 15: 4 | | | | | | | | |
| | | | | | | | | |
| UK* share of top 15 gross: 30% | | | | | | | | |
| | | | | | | | | |
| * Includes domestic productions and co-productions | | | | | | | |
| The Weekend Gross for How to Train your Dragonincludes £2,121,321 from 457 previews; the Weekend Gross for Kick-Ass includes £2,051,132 from 383 previews |
| Excluding previews, the takings for Shank have decreased by 73% | | | | | | |
| | | | | | | | | |
| Openers next week - 9 April 2010 | | | | | | | | |
| Whip It | USA | Lions Gate | | | | | | |
| I am Love | Ita | Metrodome | | | | | | |
| Shelter | USA | Paramount | | | | | | |
| Erasing David | UK | Pichouse | | | | | | |
| I Know You Know | UK | Network Releases | | | | | |
| The Infidel | USA | Revolver | | | | | | |
| No Greater Love | UK | Soda | | | | | | |
| Prince: It's Show Time | Ind | B4U | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Director Lingusamy has stuck to the genre that he has chosen for most part. He has recorded romance in a beautiful manner especially when Karthi communicates his feelings to his friends seeking advice and his dignified attitude towards Tamannah. The car chasing sequence in the open field is absolutely brilliant and so is Karthi going reverse in the opposite direction. Cinematographer Madhie needs plaudits here. Crisp editing by Anthony especially in the action sequences is a major plus point of Paiyaa and deserves a special mention.
No comments:
Post a Comment